2006 Merrist Woods GC Results

 

 Date

 Event Name  Course Players  Winner
9th April 2006 2006 ACGA Major #1 Merrist Woods 50 members + 2 guests Mark Cato
 

In conditions reminiscent to something out of Arabian Knights Mark Cato overcame the poor conditions of the greens to secure the ACGA first Major for 2006 with a fantastic score of 40 pts and captured the coveted DeCosta Edwards Memorial trophy, which is played for at the first ACGA (April) Society Day every year in memory of our dearly departed friend and ACGA founder member, Decosta Edwards.

Keeping to tradition it was the honour of ACGA Captain Tony Johnson to officially kick off the season by hitting the opening shot. What took place next may have had something to do with Ex-Captain and playing partner Wilf Solomon constant reminders that that it takes nerves of steele to hit a good shot and that only but the coolest of Captains had ever achieved the feat but the cold truth was he couldn’t handle to pressure and proceeded to advance his ball 20 yards off the tee into a water hazard. In the true ACGA style, TJ saw the funny side and prepared himself for the onslaught from his adoring membership.

 

more []

 

 
SCORES & PLACING []

 
      HCP HCP SCORES   FINAL  BIRDIES HCP HCP HCP OFM
  Member   EXACT   Front 9 Back 9 TOTAL POSITION   ADJ EXACT   POINTS
  Mark Cato 9.2 9 21 19 40 1   -2 7.2 7 110
  David  Williams 15.4 15 23 14 37 2 2 -0.3 15.1 15 98
  Kevin  Thomas 14 14 18 18 36 3   -0.3 13.7 14 96
  Leon Brown 20 20 19 16 35 4   -1.8 18.2 18 94
  Cassius Browne 20.5 21 16 18 34 5 2 -1.2 19.3 19 92
  Del Manderson 12 12 18 16 34 6   0 12 12 90
  Ray  Maginley 15.6 16 14 19 33 7 1 0.1 15.7 16 88
  Cornelius Joseph 11.2 11 17 16 33 8   0.1 11.3 11 86
  Sedgwick Gordon 10.1 10 21 12 33 9 1 0.1 10.2 10 84
  Henry  Laville 11.9 12 15 17 32 10   0.1 12 12 82
  Mayhe Bernard 15 15 19 13 32 11   0 15 15 80
  Milton Marsh 17.3 17 15 16 31 12 1 0 17.3 17 78
  Dean Witter 7 7 18 13 31 13 1 0 7 7 76
  Tennis Russell 8.2 8 13 17 30 14   0.1 8.3 8 74
  Nicholas Baptiste 12.5 13 15 15 30 15 1 0.1 12.6 13 72
  Malcolm O'Garro  12 12 19 11 30 16   0.1 12.1 12 70
  Russell Joseph 8.1 8 14 15 29 17 3 0.1 8.2 8 68
  Mike Woodstock 17.5 18 16 13 29 18   0.1 17.6 18 66
  Steven Lee-Sang 11.7 12 17 12 29 19   0.1 11.8 12 64
  Keith  Murray 16 16 19 10 29 20   0.1 16.1 16 62
  Damion Queva 10.4 10 14 14 28 21 1 0.1 10.5 11 60
  Greg Worrell 23 23 19 9 28 22   0.1 23.1 23 58
  Ossie Roberts 5.5 6 14 13 27 23 1 0.1 5.6 6 56
  Edward  James 23.9 24 15 12 27 24 1 0.1 24 24 54
  Philip Nugent 16.9 17 16 11 27 25   0.1 17 17 52
  Roger Greenidge 16.2 16 16 11 27 26   0.1 16.3 16 50
  Chris Thomas 16 16 12 14 26 27   0 16 16 48
  Winston Johnson 10.4 10 11 14 25 28   0.1 10.5 11 46
  Leo  Faure 13 13 13 12 25 29   0.1 13.1 13 44
  Glasford Gordon 10 10 16 9 25 30   0 10 10 42
  Caswell Moseley 11.8 12 17 8 25 31   0.1 11.9 12 40
  Peter  Bennet 11 11 9 15 24 32   0.1 11.1 11 38
  Terry Morris 10.4 10 11 13 24 33 1 0.1 10.5 11 36
  Bose Sreedharan 14.2 14 12 12 24 34   0.1 14.3 14 34
  Roger Panton 12.5 13 14 10 24 35 1 0.1 12.6 13 32
  Frank Fevrier 11.5 12 15 9 24 36   0.1 11.6 12 30
  Stuart Austrie 12.9 13 15 9 24 37   0.1 13 13 28
  Wilf  Solomon 23.8 24 12 11 23 38   0.1 23.9 24 26
  Joe Gordon 14 14 12 11 23 39   0 14 14 24
  Randolf  Joseph 7.3 7 13 10 23 40   0.1 7.4 7 22
  Frank Skinner 11.3 11 13 10 23 41   0.1 11.4 11 20
  Tony Johnson 10.7 11 12 10 22 42   0.1 10.8 11 18
  Roger Goddard 10.2 10 13 9 22 43   0.1 10.3 10 16
  Jacqui Harbors 28.1 28 8 12 20 44   0.1 28.2 28 14
  Brian  Bent 17.8 18 10 10 20 45   0.1 17.9 18 12
  Robin  Hunte 14 14 11 8 19 46   0.1 14.1 14 10
  Andy Thomas  21.5 22 13 6 19 47   0.1 21.6 22 8
  Manley Mason 20.5 21 7 10 17 48   0.1 20.6 21 6
  Patrick  Winkle 11 11 9 8 17 49   0.1 11.1 11 4
  Raymond Johnson 19.9 20 6 9 15 50   0.1 20 20 2
  GUEST                        
  Colin Parsons 5.5 6 17 15 32 BEST SENIOR   Cornelius Joseph    
  George Hedlam 15 15 13 17 30 LONGEST DRIVE   Bose Sreedharan    
  G R Joseph  20.5 21 14 13 27 NEAREST THE PIN   Sedgwick Gordon