2006 Hempsted Forest GC Results

 

 Date

 Event Name  Course Players  Winner
12th May 2006 2006 ACGA Major #2 Hempsted Forest GC 47 members + 4 guests Nick Baptiste
 

What time is it? "It Nick's Time"

In 2005 the discovered the ACGA one of the toughest course they had ever experienced, with scores averaging in there teens and golfers being as they are were determined to settle a few demons. 

As the morning scores started echoed around the course only 3 players managed to break 30 pts, Ray Maginley lead the way with a superb 35pts, Nick Baptise 34pts and Steve Lee-Sang 32 pts.  But Nick is an Old wily fox who loves a good battle and he held his nerve to post a credible 30 points in the afternoon to hold off a charging Roger Goddard who came through the chasing pack with an afternoon score of 34pts.  This was Nick's second ACGA Major title and one that he will cherish for a long time, especially as he won it on probably one of the toughest course the ACGA will ever play.

 

more []

 

 
SCORES & PLACING []

 
      EXACT Play MORNING  AFTERNOON GROSS FINAL BIRDIES HCP HCP HCP OFM
  PLAYERS   Hcap Hcap Front 9 Back 9 am total Front 9 Back 9 PM total TOTAL POS   ADJ EXACT   POINTS
  Nicholas Baptiste (SNR) 12.6 13 16 18 34 16 14 30 64 1   -1.5 11.1 11 104
  Roger Goddard 10.3 10 14 14 28 17 17 34 62 2   0 10.3 10 92
  Ray  Maginley 15.7 16 17 18 35 12 15 27 62 3 1 0 15.7 16 90
  Ossie Roberts (SNR) 5.6 6 16 14 30 13 17 30 60 4 1 0 5.6 6 88
  Sedgwick Gordon 10.3 10 14 14 28 15 16 31 59 5 2 0 10.3 10 86
  Chris Thomas 16 16 15 15 30 11 18 29 59 6 1 0 16 16 84
  Dean Witter 7 7 16 15 31 14 14 28 59 7   0 7 7 82
  Tony Johnson 10.9 11 13 16 29 13 16 29 58 8   0.2 11.1 11 80
  Mayhe Bernard 15 15 13 16 29 12 16 28 57 9 1 0 15 15 78
  Mark  Henry 15.9 16 16 14 30 16 11 27 57 10   0.2 16.1 16 76
  Damion Queva 9 9 14 15 29 14 13 27 56 11 1 0 9 9 74
  Austin Simmonds 10.6 11 19 5 24 16 15 31 55 12 1 0.2 10.8 11 72
  Terry Morris 9.2 9 17 12 29 13 13 26 55 13   0 9.2 9 70
  Malcolm O'Garro 12.1 12 15 15 30 12 13 25 55 14 1 0.2 12.3 12 68
  Steven Lee-Sang 11.8 12 18 14 32 12 10 22 54 15   0.2 12 12 66
  Del Manderson 12 12 10 12 22 14 17 31 53 16   0.2 12.2 12 64
  Caswell Moseley (SNR) 11.9 12 16 8 24 13 16 29 53 17   0.2 12.1 12 62
  Tony Irish 12.1 12 15 15 30 13 10 23 53 18 1 0.2 12.3 12 60
  Daryl Oxley 2.2 2 10 13 23 13 16 29 52 19 2 0.2 2.4 2 58
  Raphael Roberts 11.1 11 10 13 23 16 13 29 52 20 2 0.2 11.3 11 56
  Leo  Faure 13.1 13 13 15 28 11 13 24 52 21   0.2 13.3 13 54
  Keith  Murray 16.1 16 13 17 30 14 7 21 51 22   0.2 16.3 16 52
  Sam Hing (SNR) 12.6 13 9 13 22 12 16 28 50 23 1 0.2 12.8 13 50
  Henry  Laville 11.6 12 10 15 25 11 13 24 49 24 1 0.2 11.8 12 48
  Russell Joseph 8.3 8 15 13 28 7 14 21 49 25   0.2 8.5 9 46
  Frank Fevrier 11.7 12 7 14 21 11 16 27 48 26   0.2 11.9 12 44
  Cornelius Joseph (SNR) 11.4 11 11 10 21 17 10 27 48 27   0.2 11.6 12 42
  Andy Ferdinand 21.2 21 13 10 23 11 14 25 48 28 1 0.2 21.4 21 40
  Tennis Russell 8.3 8 17 15 32 9 7 16 48 29 1 0.2 8.5 9 38
  David  Francis 20.9 21 6 13 19 14 14 28 47 30 1 0.2 21.1 21 36
  Mike Woodstock 17.6 18 11 10 21 8 18 26 47 31   0.2 17.8 18 34
  Cassius Browne 19.3 19 8 12 20 15 11 26 46 32   0.2 19.5 20 32
  Mark Cato 7.3 7 12 15 27 6 13 19 46 33   0.2 7.5 8 30
  Aldyth Gardener-Ball 19.3 19 9 11 20 14 11 25 45 34   0 19.3 19 28
  Kevin  Thomas 13.7 14 9 15 24 9 12 21 45 35   0.2 13.9 14 26
  Mike Small 14.3 14 12 12 24 13 8 21 45 36   0.2 14.5 15 24
  Leon Brown 18.2 18 11 9 20 11 13 24 44 37   0.2 18.4 18 22
  Greg Worrell 23.2 23 8 4 12 13 16 29 41 38   0.2 23.4 23 20
  jonPayton Hamilton-Nash 9 9 12 9 21 11 9 20 41 39   0 9 9 18
  Peter  Bennet 11.2 11 9 14 23 5 13 18 41 40   0.2 11.4 11 16
  Manley Mason 20.6 21 13 11 24 5 12 17 41 41   0.2 20.8 21 14
  George Hedlam 14.2 14 15 10 25 9 7 16 41 42   0.2 14.4 14 12
  Andrew Thomas 21.6 22 11 10 21 9 10 19 40 43   0.2 21.8 22 10
  Bose Sreedharan 14.4 14 11 7 18 6 14 20 38 44   0.2 14.6 15 8
  David  Williams 15.2 15 6 8 14 12 10 22 36 45   0.2 15.4 15 6
  Patrick George 24.4 24 8 11 19 8 8 16 35 46   0 24.4 24 4
  Jacqui Harbors 28 28 9 6 15 6 4 10 25 47   0 28 28 2
  GUESTS                              
  Sean Brady  16 16 11 11 22 13 15 28 50 Longest Drive Roger Goddard  
  Gary Cameron  11 11 12 14 26 14 8 22 48 Nearest the Pin Sed Gordon  
  Steve Garner    15 13 5 18 9 7 16 34 Best Senior Ossie Roberts (SNR)  
  Gary Joseph 20.5 21 6 6 12 6 8 14 26