2006 Gatton Manor GC Results

 

 Date

 Event Name  Course Players  Winner
18th August 2006 2006 ACGA Major #5 Gatton Manor GC 47 members + 1 Guest Ray Johnson

 

Ray (the quiet man) Johnson finally delivers the game he had always talked so eloquently about in the passed ten years. Ray holed a twelve foot putt to win his first Major at Gatton Manor over Keith Murray. At the 19th Ray praised his playing partners who were very generous in  their encouragement, guidance and praise, especially when the  wheels started to come off.

 

Well done Ray ….finally, others who fell at his feet were Tony "1 finger" Irish in third place and Roger Goddard and Malcolm O'Garro in fourth and fifth respectively..

more []

 
SCORES & PLACING view scores > []

 
  PLAYERS EXACT MORNING AFTERNOON GROSS FINAL  BIRDIES HCP HCP HCP OFM
  H/cap Front 9  Back 9 AM total Front 9  Back 9 PM total TOTAL POSITION ADJ EXACT POINTS
  Raymond Johnson 20.2 16 22 38 17 18 35 73 1 0 -3 17.2 17 104
  Keith  Murray 16.7 17 16 33 22 17 39 72 2 0 -1.5 15.2 15 92
  Tony Irish 12.6 15 19 34 22 16 38 72 3 2 -1.2 11.4 11 90
  Roger Goddard 9.2 18 17 35 17 19 36 71 4 2 0 9.2 9 88
  Malcolm O'Garro 12.6 17 17 34 22 13 35 69 5 3 0 12.6 13 86
  Austin Simmonds 11.2 20 17 37 * * 32 69 6 0 -0.1 11.1 11 84
  James Noel (SNR) 24 18 15 33 15 20 35 68 7 0 0 24 24 82
  Reggie Leigh 7.3 21 14 35 14 19 33 68 8 4 0 7.3 7 80
  Ray  Maginley 14.4 16 15 31 18 18 36 67 9 4 0 14.4 14 78
  Russell Joseph 8.7 15 18 33 18 16 34 67 10 3 0 8.7 9 76
  Frank Skinner 11.8 18 15 33 18 16 34 67 11 4 0 11.8 12 74
  Stuart Austrie 13.4 21 14 35 14 17 31 66 12 1 0.1 13.5 14 72
  Caswell Moseley 12.5 18 20 38 14 14 28 66 13 3 -0.5 12 12 70
  Andy Ferdinand 23.4 16 14 30 20 15 35 65 14 0 0.1 23.5 24 68
  Terry Morris 10.7 12 17 29 20 15 35 64 15 1 0.1 10.8 11 66
  Colin Parsons 4.9 19 13 32 15 17 32 64 16 4 0.2 5.1 5 64
  Leon Brown 18.4 15 17 32 18 14 32 64 17 2 0.2 18.6 19 62
  Chris Thomas 16 17 21 38 10 16 26 64 18 2 -0.5 15.5 16 60
  Damion Queva 9 13 14 27 19 17 36 63 19 2 0 9 9 58
  Steve Garner 15 14 17 31 17 15 32 63 20 2 0.2 15.2 15 56
  Cassius Browne 19.7 11 16 27 20 15 35 62 21 0 0.1 19.8 20 54
  Del Manderson 12.6 9 18 27 17 17 34 61 22 0 0.1 12.7 13 52
  Gary Cameron 12.5 14 16 30 11 20 31 61 23 1 0.2 12.7 13 50
  Daryl Oxley 2.8 14 12 26 18 16 34 60 24 2 0.1 2.9 3 48
  Henry  Laville 10.4 14 16 30 15 15 30 60 25 2 0.2 10.6 11 46
  Mike Small 14.5 12 16 28 13 18 31 59 26 1 0.2 14.7 15 44
  Tony Johnson 11.5 19 13 32 12 15 27 59 27 1 0.2 11.7 12 42
  Dean Witter 7 11 16 27 13 18 31 58 28 2 0.2 7.2 7 40
  Tennis Russell 8.7 18 15 33 13 12 25 58 29 1 0.2 8.9 9 38
  Raphael Roberts 11.7 12 17 29 15 13 28 57 30 2 0.2 11.9 12 36
  Mark Cato 7.9 14 15 29 16 12 28 57 31 1 0.2 8.1 8 34
  Brian  Bent 17.9 14 13 27 12 17 29 56 32 1 0.2 18.1 18 32
  Greg Worrell 23.8 16 15 31 11 13 24 55 33 0 0.2 24 24 30
  Ossie Roberts 5.6 13 13 26 12 16 28 54 34 0 0.2 5.8 6 28
  Randy Plowright 16 15 14 29 16 9 25 54 35 1 0.2 16.2 16 26
  Mike Woodstock 18 15 17 32 12 10 22 54 36 0 0.2 18.2 18 24
  Sedgwick Gordon 10.4 14 10 24 14 14 28 52 37 0 0.2 10.6 11 22
  Peter  Bennet 11.6 16 10 26 13 13 26 52 38 1 0.2 11.8 12 20
  Aldyth Gardener-Ball 19.3 15 16 31 11 10 21 52 39 0 0 19.3 19 18
  Leo  Faure 13.7 13 6 19 19 13 32 51 40 0 0.2 13.9 14 16
  Sam Hing (SNR) 13 13 10 23 14 14 28 51 41 0 0 13 13 14
  Mark  Henry 16.5 16 10 26 12 13 25 51 42 0 0.2 16.7 17 12
  Mayhe Bernard 15 12 14 26 12 13 25 51 43 0 0.2 15.2 15 10
  Philip Nugent 17.4 18 6 24 14 11 25 49 44 1 0.2 17.6 18 8
  Roger Greenidge 16.4 12 13 25 12 12 24 49 45 2 0.2 16.6 17 6
  Bose Sreedharan 15 10 12 22 13 10 23 45 46 0 0.2 15.2 15 4
  Jackie Harbour 28.2 15 11 26 16 3 19 45 47 0 0.2 28.4 28 2
                                 
  Baha Osman(Guest) 14 17 18 35 13 16 29 64 18