2008 Canon Brook GC Results

 Date

 Event Name

 Course

Players

 Winner

10th October 2008

2008 Captains Day -Major #7

Brookmans Park

54 + 6 Guest

Russell Joseph

 

Russell Joseph

 

more []

 

 
RESULTS []

 
  Pos. Players  Hcp New/hdc  Front  9 Back  9 Birds Total  OMP
  1  Russell Joseph 9.6 8 23 16 1 39 124
  2  Roger Greenidge 17.3 16.7 13 25 1 38 106
  3  Randy Plowright 11.6 11.4 17 20   37 104
  4  Mark Henry 15.9 15.6 18 19   37 102
  5  Colin Parson 5.6 5.4 20 17 1 37 100
  6  Henry Laville 11.1 11 19 17   36 98
  7  Ray Johnson (Senior)  20 20 17 18   35 96
  8  Frank Skinner 12.3 12 17 18 1 35 94
  9  Franklyn John 16.3 16 17 18 1 35 92
  10  Damian Queva 8.6 9 19 16   35 90
  11  Donald McLeod 13.1 13 16 18 1 34 88
  12  Errol Green  (Senior) 10.1 10.2 13 20 1 33 86
  13  Mayhe Bernard 12.8 12.9 15 18   33 84
  14  Fearon Newell  20.5 20.6 18 15   33 82
  15  Ray Maginley 14.3 14.4 14 18   32 80
  16  Cora Edward 16 16.1 15 17   32 78
  17  Cassius Brown 15.5 15.6 16 16   32 76
  18  Steve Lee-Sang 12.3 12.4 16 16 1 32 74
  19  Greg Worrell  24.4 24.4 17 15 1 32 72
  20  Mike Woodstock 18.4 18.5 19 13   32 70
  21  George Headlam 15.1 15.2 14 17   31 68
  22  Gary Cameron 14.2 14.3 14 17   31 66
  23  Peter Bennett 12.4 12.5 14 17   31 64
  24  James Noel  (Senior) 19.4 19.5 15 16   31 62
  25  Cornelius Joseph (Senior) 12.1 12.2 16 15   31 60
  26  Austin Simmonds 10.7 10.8 18 13   31 58
  27  Caswell Moseley  (Senior) 11.6 11.7 14 16 1 30 56
  28  Leon Brown 13.7 13.8 17 13   30 54
  29  Malcolm O'Garro 9.5 9.6 18 12 1e 30 52
  30  Ossie Roberts  (Senior)  7 7.1 15 14 1 29 50
  31  Frank Fevrier 13.6 13.7 15 14   29 48
  32  Andy Ferdinand 22.5 22.6 14 14   28 46
  33  Dean Witter 5.5 5.6 10 17 1 27 44
  34  Stuart Austrie 8.7 8.8 15 12   27 42
  35  Keith Murray 14.3 14.4 10 16 1 26 40
  36  Tunde Adeshokan 15.1 15.2 12 14   26 38
  37  Robin Hunte (Senior) 14.2 14 13 13   26 36
  38  Dave Francis 22 22.1 14 12   26 34
  39  Dave Williams  15.6 16 15 11   26 32
  40  Leo Faure 14.8 14.9 11 13   24 30
  41  Chris Thomas 11.2 11.3 11 13 1 24 28
  42  Tennis Russell 6 6.1 12 12   24 26
  43  Patrick Winkle 12.2 12.3 10 13   23 24
  44  Wilf Solomon 24 24 12 11   23 22
  45  Sedwick Gordon 8.6 8.7 13 9   22 20
  47  Michael Griffin 16.5 16.6 7 13   20 18
  49  Milton Marsh 14.9 15 10 10   20 16
  48  Bose Sreedham 15.1 15.2 11 9 1 20 14
  46  Jacqui Harbor 29.7 29.8 11 9   20 12
  50  Gary Brown 17 17.1 13 7   20 10
  51  Phil Nugent 19.7 19.8 7 9   16 8
  52  Brian Levy 11.6 11.6       Disq  
  53  Steve Garner 9.7 9.7       NCR  
  54  Roger Goddard 8.6 8.6       NCR  
    GUESTS              
     Frank Laville 17 17 19 18 2 37  
     Aldyth Gardener-Ball 19.4 19 17 14   31  
     Maddy Field  11 11 13 15   28  
     JonPayton Hamilton-Nash 9 9 13 14   27  
     Cletton Powell 7 7 14 13   27  
     Osita Nwandu      14 12   26  
    Dean Witter Longest drive Winner;  Brian Levy nearest pin winner.
    Ray Johnson Senior winner;          Frank Laville guest winner.   

 

 

 

 
 
 

 

wordpress visitors