| HALL OF FAME SUMMARY | |||||||
| Player | Birdie Champion | Champion of Champions | Major Winner | Most Improved Player | Order of Merit Champion | Singles Champion | TOTAL |
| Daryl Oxley | - | - | 9 | - | 4 | 1 | 14 |
| Tyrone Carter | 7 | 1 | 8 | - | 1 | - | 14 |
| Dean Witter | 1 | - | 4 | - | 1 | 3 | 9 |
| Basil Byroo | 1 | - | 4 | - | 2 | 1 | 8 |
| Frank Skinner | - | 1 | 6 | 2 | 9 | ||
| Meenesh Patel | 1 | 4 | 1 | 2 | 8 | ||
| Malcolm O'Garro | 2 | 5 | 1 | 1 | 8 | ||
| Raphael Roberts | 2 | 3 | 1 | 7 | |||
| Roger Goddard | 1 | 4 | 1 | 6 | |||
| Cassius Browne | 3 | 1 | 1 | 5 | |||
| Leo Faure | 4 | 1 | 5 | ||||
| Stuart Austrie | 3 | 1 | 1 | 5 | |||
| Austin Simmonds | 1 | 3 | 4 | ||||
| Brian Douglas | 2 | 2 | 4 | ||||
| Keith Murray | 4 | 1 | 5 | ||||
| Richard Payne | 1 | 1 | 1 | 1 | 1 | 5 | |
| Sam Hing | 2 | 1 | 1 | 4 | |||
| Chris Thomas | 1 | 1 | 1 | 3 | |||
| Frank Fevrier | 1 | 2 | 3 | ||||
| Gary Cameron | 1 | 1 | 1 | 3 | |||
| Mark Cato | 2 | 1 | 3 | ||||
| Mike Woodstock | 2 | 1 | 3 | ||||
| Robin Hunte | 3 | 3 | |||||
| Russell Joseph | 2 | 1 | 3 | ||||
| Colin Parsons | 2 | 2 | |||||
| Cornelius Joseph | 1 | 1 | 2 | ||||
| DeCosta Edwards | 1 | 1 | 2 | ||||
| Delroy Manderson | 1 | 1 | 2 | ||||
| Errol Greene | 2 | 2 | |||||
| Franklyn John | 1 | 1 | 2 | ||||
| Greg Worrell | 1 | 1 | 2 | ||||
| Jackie Harbor | 1 | 1 | 2 | ||||
| Mark Henry | 3 | 3 | |||||
| Nick Baptiste | 2 | 2 | |||||
| Randy Plowright | 2 | 2 | |||||
| Ray Maginley | 1 | 1 | 2 | ||||
| Reggie Leigh | 1 | 1 | 2 | ||||
| Steve Baldry | 2 | 2 | |||||
| Steve Lee-Sang | 1 | 1 | 2 | ||||
| Terry Morris | 2 | 1 | 3 | ||||
| Thomas Fernandes | 2 | 2 | |||||
| Tony Irish | 2 | 2 | |||||
| Tony Johnson | 1 | 1 | 2 | ||||
| Winston Johnson | 2 | 2 | |||||
| Andy Ferdinand | 1 | 1 | |||||
| Barry Browne | 1 | 1 | |||||
| Clive Petty | 1 | 1 | |||||
| David Francis | 1 | 1 | |||||
| David Williams | 1 | 1 | |||||
| Delroy Richards | 1 | 1 | |||||
| Dereck Lynch | 1 | 1 | |||||
| Donald McCloud | 1 | 1 | |||||
| Eldridge Cunningham | 1 | 1 | |||||
| Glasford Gordon | 1 | 1 | |||||
| Henry Laville | 1 | 1 | |||||
| Hilary Aurelius | 1 | 1 | |||||
| James Noel | 1 | 1 | |||||
| Jerry Gangadeen | 1 | 1 | |||||
| Lee Herbert | 1 | 1 | |||||
| Leon Brown | 1 | 1 | |||||
| Mark Robinson | 1 | 1 | |||||
| Marva Flygring | 1 | 1 | |||||
| Mayhe Bernard | 1 | 1 | |||||
| Milton Marsh | 1 | 1 | |||||
| Osa Amenechi | 1 | 1 | |||||
| Ossie Roberts | 1 | 1 | |||||
| Ozzi Nwandu | 1 | 1 | |||||
| Patrick Winkle | 1 | 1 | |||||
| Peter Bennett | 1 | 1 | |||||
| Phil Nugent | 1 | 1 | |||||
| Ray Johnson | 1 | 1 | |||||
| Richard Phillips | 1 | 1 | |||||
| Roger Greenidge | 1 | 1 | |||||
| Roger Panton | 1 | 1 | |||||
| Sedwick Gordon | 1 | 1 | |||||
| Simon Dixon | 1 | 1 | |||||
| Steve Garner | 1 | 1 | 2 | ||||
| Tennis Russell | 1 | 1 | |||||
| Tunde Adeshokan | 1 | 1 | |||||
| Wayne Cudjoe | 1 | 1 | |||||
| TOTAL | 19 | 12 | 132 | 15 | 19 | 15 | 212 |
The ACGA Hall of Fame
Previous
Previous
Dress Code
Next
Next

